Worm's Pool


Pool Consensus

 Consensus Report Week 17 
Away Was Pit Bal NyJ Car Tb Det Sf Ind Buf Ten Chi Dal Kc Sd Sea      
#Picks: 1 27 16 17 4 1 21 27 9 2 11 18 7 4 11 14      
Pct: 4% 96% 57% 61% 14% 4% 75% 96% 32% 7% 39% 64% 25% 14% 39% 50%      
Pts: 2 278 112 125 10 15 156 371 28 8 62 117 40 19 60 66      
                                       
Home Phi Cle Cin Mia No Atl Gb StL Jac Ne Hou Min NyG Den Oak Ari      
#Picks: 27 1 12 11 24 27 7 1 19 26 17 10 21 24 17 14      
Pct: 96% 4% 43% 39% 86% 96% 25% 4% 68% 93% 61% 36% 75% 86% 61% 50%      
Pts: 330 1 95 70 272 371 70 10 110 337 139 46 138 166 100 84      

Season To Date Consensus
( Sorted By Difference in Confidence Points Wagered )
Team
vs. Line
Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.   Pts.
Bet
Opp.
Pts.
Diff.
Green Bay  (15-1-0) 458 50 + 408   90.2% 09.8% + 80.3%   5294 234 + 5060
New England  (13-3-0) 461 48 + 413   90.6% 09.4% + 81.1%   4688 227 + 4461
New Orleans  (13-3-0) 436 73 + 363   85.7% 14.3% + 71.3%   4318 499 + 3819
Baltimore  (12-4-0) 410 99 + 311   80.6% 19.4% + 61.1%   4052 544 + 3508
Pittsburgh  (12-4-0) 399 106 + 293   79.0% 21.0% + 58.0%   4014 514 + 3500
Atlanta  (10-6-0) 334 173 + 161   65.9% 34.1% + 31.8%   2963 1075 + 1888
Dallas  (8-8-0) 316 192 + 124   62.2% 37.8% + 24.4%   2857 1067 + 1790
Houston  (10-6-0) 335 172 + 163   66.1% 33.9% + 32.1%   2816 1049 + 1767
Philadelphia  (8-8-0) 323 181 + 142   64.1% 35.9% + 28.2%   2715 994 + 1721
San Francisco  (13-3-0) 336 173 + 163   66.0% 34.0% + 32.0%   2907 1204 + 1703
NY Jets  (8-8-0) 314 191 + 123   62.2% 37.8% + 24.4%   2663 1090 + 1573
San Diego  (8-8-0) 314 195 + 119   61.7% 38.3% + 23.4%   2788 1258 + 1530
Detroit  (10-6-0) 360 150 + 210   70.6% 29.4% + 41.2%   2526 1032 + 1494
NY Giants  (9-7-0) 297 212 + 85   58.3% 41.7% + 16.7%   2390 1649 + 741
Cincinnati  (9-7-0) 277 232 + 45   54.4% 45.6% + 08.8%   1850 1710 + 140
Tennessee  (9-7-0) 251 258 - 7   49.3% 50.7% - 01.4%   1731 1815 - 84
Oakland  (8-8-0) 246 263 - 17   48.3% 51.7% - 03.3%   1571 2028 - 457
Chicago  (8-8-0) 218 291 - 73   42.8% 57.2% - 14.3%   1512 2187 - 675
Buffalo  (6-10-0) 221 288 - 67   43.4% 56.6% - 13.2%   1204 2284 - 1080
Denver  (8-8-0) 208 297 - 89   41.2% 58.8% - 17.6%   1168 2479 - 1311
Tampa Bay  (4-12-0) 186 322 - 136   36.6% 63.4% - 26.8%   1212 2593 - 1381
Carolina  (6-10-0) 197 313 - 116   38.6% 61.4% - 22.7%   1250 2779 - 1529
Arizona  (8-8-0) 158 351 - 193   31.0% 69.0% - 37.9%   1147 2973 - 1826
Washington  (5-11-0) 138 371 - 233   27.1% 72.9% - 45.8%   912 2885 - 1973
Cleveland  (4-12-0) 165 339 - 174   32.7% 67.3% - 34.5%   1135 3217 - 2082
Seattle  (7-9-0) 133 371 - 238   26.4% 73.6% - 47.2%   814 3370 - 2556
Miami  (6-10-0) 136 373 - 237   26.7% 73.3% - 46.6%   689 3280 - 2591
Kansas City  (7-9-0) 137 372 - 235   26.9% 73.1% - 46.2%   998 3611 - 2613
Jacksonville  (5-11-0) 92 416 - 324   18.1% 81.9% - 63.8%   484 3522 - 3038
Minnesota  (3-13-0) 107 403 - 296   21.0% 79.0% - 58.0%   481 3746 - 3265
St.Louis  (2-14-0) 82 427 - 345   16.1% 83.9% - 67.8%   369 4469 - 4100
Indianapolis  (2-14-0) 82 425 - 343   16.2% 83.8% - 67.7%   271 4405 - 4134

Copyright © 2011
Worm's Pool